POSITION: HOME > PRODUCT > HELIOS SOLAR STREET LIGHT
High power models adopt 90pcs brighter Philips LED chips and maximum 7200lm. Recommend to amount on 6-9M pole / 25-45M distance for 8-15M width road. For more solar lights models, please click: Solar Pole Lights
Model:AI-U50W/60W | ||
Rated Power | 50W | 60W |
LED Chips | 90LEDs | 90LEDs |
Luminous Flux(lm) | 6200lm | 7200lm |
Solar Panel | 90W | 120W |
Battery | 548WH | 635WH |
Helios Series - Integrated Solar Street Light is the original patented design with streamlined appearance, which combined brgihter Philips LED source, extreme efficient Mono solar panel, intelligent programable MPPT controller, long lifespan of lithium battery, 'Smart Eye' motion sensor and full-angle adjustable bracket to All In One. Integrated design, module structure and plugging connection make easier to install, maintain and save budget.
Helios Series possess Type II illumination shape like bat wing beam which is more suitable for applying to road, way, lane, walkpath. You can witness the better uniformity without dark area and up to 12 hours 100% continuous lighting.
Model NO. | AI-U15W | AI-U20W | AI-U30W | AI-U40W | AI-U50W | AI-U60W | AI-U15W-L | AI-U20W-L | AI-U30W-L |
Rated Power | 15W | 20W | 30W | 40W | 50W | 60W | 15W | 20W | 30W |
Luminous Flux(lm) | 2,200lm(6000k) | 2,800lm(6000k) | 3,600lm(6000k) | 5,200lm(6000k) | 6,200lm(6000k) | 7,200lm(6000k) | 2,200lm(6000k) | 2,800lm(6000k) | 3,600lm(6000k) |
Beam Angle | 140°*70° | 140°*70° | 140°*70° | 140°*70° | 140°*70° | 140°*70° | 140°*70° | 140°*70° | 140°*70° |
Li-Lion Battery | 195WH 12V | 293WH 12V | 391WH 12V | 488WH 12V | 548WH 12V | 635WH 12V | 154WH 12.8V | 230WH 12.8V | 307WH 12.8V |
Solar Panel | 18V 40W | 18V 50W | 18V 60W | 18V 70W | 18V 100W | 18V 110W | 18V 40W | 18V 60W | 18V 80W |
Charge Time | 5 Hours | 5 Hours | 5 Hours | 5 Hours | 5 Hours | 5 Hours | 4 Hours | 4 Hours | 4 Hours |
Pole Height | 3m~4m | 3m~5m | 3m~6m | 3m~8m | 3m~8m | 3m~8m | 3m~4m | 3m~5m | 3m~6m |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
You may ask
1.What is PWM Controller?
2.What is MPPT controller
3.What makes AIT have higher lumen than AIO
Copyright 2012 ~ 2018 | All Rights Reserved by Auroras Innotech (GuangDong) Co., Ltd.